What we have — and what you can use today
A living, continually growing corpus of tonal Bantu homographs, recorded as consented Bantu↔English code-switch. This page is read live from the platform, so the numbers grow as contributors record. ● live
By language
| Language | Status | Homographs | Senses | Word items | Sentence items | Rounds | Takes | Speakers |
|---|---|---|---|---|---|---|---|---|
| 🇿🇲 Bemba (bem) | LIVE | 244 | 574 | 411 | 286 | 5 | 1557 | 1 |
| 🇿🇦 Xhosa (xho) | LIVE | 29 | 62 | 62 | 62 | 5 | 342 | 1 |
| 🇸🇿 Swati (ssw) | LIVE | 20 | 46 | 46 | 46 | 5 | 281 | 1 |
| 🇰🇪 Swahili (swh) | LIVE | 10 | 24 | 24 | 24 | 5 | 144 | 1 |
| 🇷🇼 Kinyarwanda (kin) | LIVE | 10 | 20 | 20 | 20 | 5 | 115 | 1 |
| 🇿🇼 Northern Ndebele (nde) | PLANNED | 10 | 22 | 22 | 22 | 5 | 0 | 0 |
| 🇿🇦 Northern Sotho (nso) | PLANNED | 30 | 66 | 66 | 66 | 5 | 0 | 0 |
| 🇿🇲 Chewa (nya) | PLANNED | 10 | 21 | 21 | 21 | 5 | 0 | 0 |
| 🇿🇼 Shona (sna) | PLANNED | 10 | 22 | 22 | 22 | 5 | 0 | 0 |
| 🇿🇼 Tsonga (tso) | PLANNED | 10 | 29 | 29 | 29 | 5 | 0 | 0 |
| 🇿🇼 Venda (ven) | PLANNED | 10 | 24 | 24 | 24 | 5 | 0 | 0 |
| 🇿🇦 Zulu (zul) | PLANNED | 29 | 59 | 59 | 59 | 5 | 0 | 0 |
“Takes” are consented, de-identified recordings (rejected/flushed excluded). Word items are recorded across 5 rounds each for reproducibility; sentence items once.
The 6-in-1 — what each take yields, and what's ready
5 of 6 datasets are usable today from every consented take; Tone/F0 activates per language as its forced-alignment model ships. See it in action on the 6-in-1 page.
Roadmap
Live now: bem, xho, ssw, swh, kin · Recording next / planned: nde, nso, nya, sna, tso, ven, zul · Tone/F0: activates per language as its forced-alignment model ships.
Full corpus (all rounds, all languages, raw audio, bulk) is licensed —
start an evaluation. Machine surface:
GET /api/v1/tone/stats.